St. Paul radio frequency sheet
The local frequencies worth having in your radio, on one page. Bookmark it, or print it and keep it with your radios.
Last checked November 17, 2026, from RepeaterBook, club and NOAA pages. Repeaters change. Confirm on RepeaterBook before relying on one. Ham frequencies need an amateur license to transmit; GMRS needs a GMRS license (FRS channels are license-free at low power). Anyone may listen. In an emergency, call 911 first.
Quick reference
| What | Frequency (MHz) | Mode / tone | Notes |
|---|---|---|---|
| NOAA Weather Radio (KEC65) | 162.550 | Receive only | Twin Cities transmitter. SAME code for Ramsey County: 027123 |
| Ham 2 m national calling | 146.520 | FM simplex | Radio-to-radio, no repeater |
| Ham 70 cm national calling | 446.000 | FM simplex | |
| Ham 1.25 m national calling | 223.500 | FM simplex | |
| APRS | 144.390 | Data | Position and short messages |
| Saint Paul Radio Club net | 145.310 (−0.6) | FM, tone 114.8 | Wednesdays 8:30 PM |
| GMRS channel 20 | 462.675 | FM, tone 141.3 | Informal travel and emergency channel. Not officially monitored |
| FRS/GMRS channel 1 | 462.5625 | FM, no tone | Suggested by some groups as an emergency calling channel |
| CB channel 9 | 27.065 | AM | The FCC’s designated CB emergency channel |
Ham repeaters in and near St. Paul (analog FM)
Listen on the output. Your radio transmits at the offset. Set the tone for transmit.
| Output | Offset | Tone | Location | Notes |
|---|---|---|---|---|
| 145.170 | −0.6 | 100.0 | St. Paul | |
| 145.290 | −0.6 | 114.8 | New Brighton | EchoLink |
| 145.310 | −0.6 | 114.8 | St. Paul (U of St. Thomas) | Saint Paul Radio Club |
| 146.925 | −0.6 | 107.2 | Little Canada | |
| 147.120 | +0.6 | none | Maplewood | |
| 223.900 | −1.6 | 100.0 | Falcon Heights | 1.25 m |
| 223.940 | −1.6 | 100.0 | Arden Hills | 1.25 m |
| 223.980 | −1.6 | 114.8 | Roseville | 1.25 m |
| 442.450 | +5 | 114.8 | Maplewood | Also Fusion |
| 442.600 | +5 | 156.7 | Maplewood | |
| 443.350 | +5 | 114.8 | St. Paul | Also D-STAR |
| 444.050 | +5 | none | St. Paul | |
| 444.800 | +5 | 114.8 | St. Paul | |
| 444.950 | +5 | 114.8 | Gem Lake |
Digital (DMR, D-STAR, Fusion, P25) repeaters and how to use a repeater: see Ham radio.
GMRS repeaters near St. Paul
| Output | You transmit | Channel | Tone | Location | Notes |
|---|---|---|---|---|---|
| 462.600 | 467.600 | 17R | 141.3 | Falcon Heights | Open Repeater Initiative |
| 462.575 | 467.575 | 16R | 114.8 | Woodbury |
Repeaters are privately owned. Ask the owner before using one that isn’t listed as open. More on the GMRS page.
FRS / GMRS channels 1–22 (simplex)
| Ch | MHz | Ch | MHz | Ch | MHz |
|---|---|---|---|---|---|
| 1 | 462.5625 | 9 | 467.5875 | 17 | 462.6000 |
| 2 | 462.5875 | 10 | 467.6125 | 18 | 462.6250 |
| 3 | 462.6125 | 11 | 467.6375 | 19 | 462.6500 |
| 4 | 462.6375 | 12 | 467.6625 | 20 | 462.6750 |
| 5 | 462.6625 | 13 | 467.6875 | 21 | 462.7000 |
| 6 | 462.6875 | 14 | 467.7125 | 22 | 462.7250 |
| 7 | 462.7125 | 15 | 462.5500 | ||
| 8 | 467.5625 | 16 | 462.5750 |
Channels 8–14 are low-power only (0.5 W). Channels 15–22 allow the most power on GMRS and are the ones repeaters use.
Saint Paul mesh (text, no license)
| Network | Setting |
|---|---|
| Meshtastic | Region US, preset Medium Fast, channel West7th, key iM46Vru/iTYRJm4NaySSdIeFrOTPEglHjE5Am3sqh+w= |
| MeshCore | USA/Canada preset, channel West Seventh, secret 56c32ef69e219934286ef2982c2db0fb |
Setup guides: stpaulmesh.com.
stpaulradioauthority.com/frequencies · stpaulmesh.com · Checked November 17, 2026. Confirm repeaters on RepeaterBook.